Mentorship "Reviving MSMEs during the Pandemic"
One of Waroeng33's activities during this pandemic is providing a series of mentorship activities to producers, especially in product packaging. The training provided to business actors is not only related to product packaging, but also training related to optimizing product photos, how to create a business plan, digital marketing, and training related to business financial records.
In collaboration with Nanas Media, PLUS, and the Mien R Uno Foundation, through this activity, Waroeng33 provides space for business actors in running businesses to maximize their modalities by increasing technical capacity and also opportunities to discuss with experts. When a partner has a better capacity to run a business, this will affect the way the partner runs the business. The hope is that with increased capacity, partner income will also increase, partner welfare will also increase.
The pandemic has given rise to various challenges which ultimately require every MSME owner to be more adaptive. Digital marketing, as material taught by Nanas Media, can be a source of capital for MSME entrepreneurs in marketing their products more widely when offline marketing is not possible during the pandemic. This is different from the 'Blue Ocean Strategy' material where partners are taught to be able to read the situation and determine innovations that can be made in promoting their products. And, no less interesting, partners are also trained to provide good pitches to attract consumer interest.
The training was conducted for 3 days and was attended by 14 participants who were very enthusiastic about learning together. The participants also come from various backgrounds; the Enrekang indigenous community, communities living around the Bantaeng forest, Garut disabled groups and other MSME actors.
Theme | Outputs | Outcomes | Source person |
Blue Ocean strategy | Participants can discover the uniqueness of their business and then be moved to innovate to add added value and not be trapped in the red ocean market area. | There is an increase in sales and the products they have can enter a more specific target market. | PLUS |
Product Branding | partners have skills in building branding for their products | Can improve partner skills in product branding | MRUF |
Product Photo Techniques | Partners have skills in taking pictures of their products to market online | Partners have experience and have benchmarks regarding product photography techniques | PLUS |
Digital Marketing | Partners are expected to be more adaptive in marketing their products online | Partners have adaptive capabilities in developing their products through digital marketing | Pineapple |
Digital Marketing | Partners are expected to be more adaptive in marketing their products online | Partners have adaptive capabilities in developing their products through digital marketing | Pineapple |
Pitching Techniques | Participants have the confidence to promote their business effectively to both targeted customers and potential investors. | There is an increase in customers, revenue and participants have more links to market their business. | MRUF |
Participant
14 people attended the training, 4 people from partners who joined waroeng33 and 10 more people were open to the public. General participant requirements are a minimum of 3 months of business experience. The 4 partners who have joined diwaroeng33 consist of the Enrekang indigenous community, communities living around the Bantaeng forest, Garut disabled groups and MSME actors.
This activity will be carried out for 3 days online
Days/Dates: 28, 30 and 31 March 2022
Time: 10.00-15.30 WIB
Venue: Zoom Platform
Schedule of activities
Meeting | Time | Material | Information |
First day Objective: Participants can discover the uniqueness of their business and then be moved to innovate to add added value | |||
Day 1 March 28, 2022 | 10.00 – 10.10 | Opening | Director A33 |
Day 1 | 10.00 | Delivery of Blue Material | Noveri Maulana |
March 28, 2022 | 11.30 | Ocean strategy | (PLUS) |
Day 1 March 28, 2022 | 11.30 – 12.00 | Deposition and Q&A | Moderator waroeng33 |
Day 1 March 28, 2022 | 12.00 – 13.00 | Rest | Moderator A33 |
Day 1 March 28, 2022 | 13.00 – 13.15 | Ice Breaking | Waroeng33 A33 Team |
Day 1 March 28, 2022 | 13.15 – 15.15 | Submission of product branding material | MRUF |
Day 1 March 28, 2022 | 15.15 – 15.30 | Question and answer and closing | Moderator waroeng33 |
The second day Objective Partners have skills in taking pictures of their products to market online and Partners are expected to be more adaptive in marketing their products online | |||
Day 2 March 30, 2022 | 10.00 – 10.10 | Ice Breaking | Waroeng33 team |
Day 2 March 30, 2022 | 10.10 – 11.30 | Submission of technical material for product photos | Cytin (PLUS) |
Day 2 March 30, 2022 | 11.30 – 12.00 | Deposition and Q&A | Moderator waroeng33 |
Day 2 March 30, 2022 | 12.00 – 13.00 | Rest | Moderator A33 |
Day 2 March 30, 2022 | 13.00 – 13.15 | Ice Breakingt | Waroeng33 Team |
Day 2 March 30, 2022 | 13.15 – 15.15 | Delivery of digital marketing materials | Ceye (Pineapple Media) |
Day 2 March 30, 2022 | 15.15 – 15.30 | Question and answer and closing | Moderator waroeng33 |
The third day Objective Participants have the confidence to promote their business effectively to both targeted customers and potential investors. | |||
Day 3 March 31, 2022 | 10.00 – 10.10 | Opening and ice breaking | Moderator waroeng33 |
Day 3 March 31, 2022 | 10.10 – 30.10 | Delivery of Pitching Technique Material | MRUF |
Day 3 March 31, 2022 | 11.30 – 12.00 | Questions and answers and closing | Moderator waroeng33 |
Activity Achievement Results:
- A total of 14 partners have knowledge about running and developing a business
- Business actors are connected and they can learn from each other
- Business actors have another alternative for marketing their products online, namely through waroeng33
Activity Photos: