Refleksi Tengah Tahun Pelaksanaan Program Swakelola Tipe III Ditjen PAUD Dikdasmen Kemendikbudristek
“Sinergitas dalam Keberagaman” merupakan tema kegiatan refleksi tengah tahun yang dilakukan oleh Tim Manajemen dan ...
BACAPortfolio project Article 33 Indonesia baik berupa riset maupun swakelola tipe III.
No | Title of Project | Funding Agency | Domain | End Date |
---|---|---|---|---|
1 | Assessing Sub-regional Pro-poor Expenditure After Decentralization in Indonesia | Poverty and Economic Policy Research Network (PEP Africa) | Regional Economic Development | Sept 2010 |
2 | Strengthening Efficiency and Accountability of Free Basic Education Budget in Indonesia | ANSA EAP Youth | Education | June 30, 2011 |
3 | Encouraging Program Efficiency and accountability of free Education Budget in Indonesia | TIFA Foundation | Education | August 31, 2011 |
4 | For Building Civil Society's Capacity to Participate in EITI Discussions | Revenue Watch Institute (RWI) | Natural Resource and Climate Change | 01 April 2011 |
5 | Study Lesson Learn on SPADA Planning and Service | World Bank, PNPM Support Facility | Regional Economic Development | June 30, 2011 |
6 | Gender Responsive Budget Advokasi on Women Health | UPLIFT International | GEDSI | April 30, 2013 |
7 | Scoping Study on Revenue Stream and Information in 3 Mining Regencies/ Building Civil Society's Knowledge on EI Management Problems at the Sub-National Level | Revenue Watch Institute (RWI) | Regional Economic Development | October 30, 2011 |
8 | Working Towards Including Forestry Sector Revenues in the Indonesian EITI | Norway Embassy | Natural Resource and Climate Change | July, 2012 |
9 | Knowledge Sharing Mechanism on Extractive Industry Governance | Revenue Watch Institute (RWI) | Regional Economic Development | May 30, 2012 |
10 | Research and policy paper writing led by John Strongman on mining licensing in thedecentralization context, by collecting information ini district level Indonesia (DML) | Revenue Watch Institute (RWI) | Regional Economic Development | Dec 15, 2012 |
11 | Translating Civil Society Experience in Advocating Transparency & Account-ability in the Oil, Gas and Mineral in ASEAN | USAID (IKAT US) | Regional Economic Development | 2015 |
12 | EITI Contextual-ization in Indonesia | World Bank MDTF | Natural Resource and Climate Change | 2013 |
13 | Privatization of Education in Indonesia | TIFA Foundation | Education | April 30, 2013 |
14 | Non-tax Revenue Study (Diagnostic Study System Administration PNBP Natural Resources) | World Bank | Natural Resource and Climate Change | 2013 |
15 | Mining Sector Transparency and Revenue Management | CIDA | Regional Economic Development | 2014-2016 |
16 | Reviewing the Administration System for the Collection of Non-Tax State Revenue (PNBP) from Forest Timber and Mining Forest Areas and Designing a Benefit Distribution Mechanism to Mitigate Deforestation and Forest Degradation | The Asia Foundation | Natural Resource and Climate Change | 28 April 2014 |
17 | Knowledge Sector Initiative (KSI) | Research Triangle Institute (RTI) – Australian Aid | March 31, 2015 | |
18 | Strengthening the education parliamentary forum for effective use of BOS (School Operational Assistance) fund and achieving free and quality basic education in Indonesia | ProRep (Sosdev) | Education | February 10, 2015 |
19 | To design institutional arrangement of the benefit sharing mechanism of the forestry revenues for indigenous people to achieve emission reduction goals of deforestation and forest degradation (REDD+) in local level | ProRep (Climate Change) | Natural Resource and Climate Change | January 26, 2015 |
20 | Disseminating Findings on Linking Licensing with Revenue Transparency Study in Indonesia | EFI | Regional Economic Development | July 31, 2015 |
21 | Accountability Mechanisms for Privatized Early Childhood Education Programs | TIFA Foundation | Education | October 23, 2015 |
22 | Advocacy to change the allocation policy for school facilities and infrastucture to achieve a charge-free twelve-year compulsory education program | ProRep (Sosdev) | Education | January 10, 2015 |
23 | Impact Evaluation Study of the BERSAMA Program in Southwest Sumba Regency (Baseline, Midline, and Endline) | INSPIRASI Foundation dan WLF | Education | 2021-2023 |
24 | Data Collection for the Impact Evaluation Measurement Study conducted by USAID IUWash Tangguh | USAID-Tetra Tech dan NORC | Natural Resource and Climate Change | 2023 |
25 | Study of Instructional Learning, Curriculum Effectiveness Study, Story of Change in the Professional Teacher Education (PPG) program | Tanoto Foundation | Education | 2023-2024 |
26 | Study on the Development of Cooperation Based on Local Excellence Potential to Support National Economic Recovery from the Impact of the COVID-19 Pandemic | Ministry for Human Development and Culture of the Republic of Indonesia dan Friedrich Ebert Stiftung | Regional Economic Development | 2022-2023 |
27 | Study and Advocacy on the Impact of Social Forestry in Campaga Forest, Labbo Village Forest, and Orong Forest | The VOICE-HIVOS | Natural Resource and Climate Change | 2021–2022 |
28 | Study and Advocacy to Strengthen Economic Diversification in Resource-Rich Regions in Indonesia, "Alternative and Sustainable Economy," in the provinces of West Nusa Tenggara, South Sumatra, and Riau Islands | FORD Foundation | Regional Economic Development | 2021–2022 |
29 | Development of the Roadmap for Vocational School Revitalization in Response to the Labor Market | Knowledge Sector Initiative (KSI)-DFAT | Education | May 2020–2021 |
30 | Accessibility of People with Disabilities to Healthcare Services | Knowledge Sector Initiative (KSI)-DFAT | GEDSI | May 2020–2021 |
31 | Revitalization of Vocational Schools and Their Relevance to the Business and Industrial Sector | Knowledge Sector Initiative (KSI)-DFAT dan Kemendikbudristek RI | Education | May 2019–April 2020 |
32 | Enhancement of the Role and Coordination of Lokpri Districts in Border Area Development | Knowledge Sector Initiative (KSI)-DFAT dan Kemendikbudristek RI | Education | May 2019–April 2020 |
33 | Development of Collaborative Schools | DInas Pendidikan Provinsi DKI Jakarta | Education | November 2019–March 2020 |
34 | Implementation of the Public Service Agency (BLUD) in State High Schools (SMA) in Jakarta | DInas Pendidikan Provinsi DKI Jakarta | Education | July–October 2019 |
35 | Evaluation of Physical Allocated Funds (Dana Alokasi Khusus Fisik) for Population and Family Planning | BKKBN | GEDSI | February–May 2019 |
36 | Inclusive Social Forestry Financing funded by Voice-Hivos. | The VOICE-HIVOS | Natural Resource and Climate Change | 2018–2022 |
37 | Education on the Frontlines: Evaluation of Frontline School and Frontline Teacher Programs 2018 | Knowledge Sector Initiative (KSI)-DFAT dan Kemendikbudristek RI | Education | May 2018–March 2019 |
38 | Evaluation of Cash for Work in Villages (PKTD) Program 2018 | Knowledge Sector Initiative (KSI)-DFAT dan Ministry for Human Empowerment and Culture | Regional Economic Development | May 2018–March 2019 |
39 | Implementation of the Public Service Agency (BLUD) for Education in Vocational High Schools (SMK) in Jakarta | DInas Pendidikan Provinsi DKI Jakarta | Education | July–October 2019 |
40 | Management and Organization of Teacher Studies | Kemendikbudristek RI | Education | 2018 |
41 | Evaluation Study of the Village Fund Implementation for 2017 and 2018 | Ministry for Human Empowerment and Culture. | Regional Economic Development | 2017 - 2018 |
42 | Calculation of Education Operational Costs (BOP) for Elementary, Junior High, and Community Learning Centers (PKBM) Levels in Jakarta | DInas Pendidikan Provinsi DKI Jakarta | Education | March–July 2018 |
43 | Calculation of Education Operational Costs (BOP) for Vocational High Schools (SMK) in Jakarta | DInas Pendidikan Provinsi DKI Jakarta | Education | March–July 2018 |
44 | MPI/LEG Programme Coordination was held annually, in 2023 we spearheaded Rapor Pendidikan training in Jakarta and Bandung (2023), in collaboration with World Bank, SMERU, DFAT, and local NGOs, enhancing educational data analysis skills. | MPI/Local Education Group | Partnership | 2023-saat ini |
45 | Forum Kajian Pembangunan Webinars was held annually to organized webinars focusing on pivotal issues in education and economic development, reaching diverse stakeholders. | Forum Kajian Pembangunan by ANU | Partnership | 2022-saat ini |
46 | Forum on Education and Learning Transformation (FELT 2023) was held annually to facilitate a knowledge exchange platform for academics, policymakers, and educators. | PSKP Kemendikbudristek RI | Partnership | 2023-saat ini |
47 | Indonesian Science Technology Innovation Policy Lecture (STIPL) was held annually to emphasizing the role of digital technology in educational transformation. | Badan Riset dan Inovasi Nasional | Partnership | 2022-saat ini |
48 | Providing managerial and administrative supports for 160+ consultants for Swakelola type III Ministry of Education, Culture, Research and Technology | Kemendikbudristek RI | Swakelola | 2021-saat ini |
49 | Strengthening the Institutional Capacity of Indigenous People (Marena, Orong, Tangsa) | BPDLH CLUA-SF | Natural Resource and Climate Change | 2024 |
50 | Youth for the Food System of Bandung Municipality | Humanis Foundation | Natural Resource and Climate Change | 2024-2025 |
“Sinergitas dalam Keberagaman” merupakan tema kegiatan refleksi tengah tahun yang dilakukan oleh Tim Manajemen dan ...
BACASejak tahun 2021, Direktorat Jenderal Guru dan Tenaga Kependidikan (Ditjen GTK), Kementerian Pendidikan, Kebudayaan, Riset ...
BACAPada 24 Juni lalu, Artikel 33 melaksanakan kegiatan diskusi brown bag dengan tema “Menghadapi Transisi” ...
BACAdi Lingkungan Ditjen Pendidikan Anak Usia Dini, Pendidikan Dasar, dan Pendidikan Menengah (PDM) Kemendikbudristek Pada ...
BACAInisiatif global baru Hivos, Urban Futures, mendukung generasi muda di sepuluh kota di lima negara ...
BACAPeriode 2024 Lembaga Pendanaan Objektif / Tujuan
BACAPeriode 2023 – 2024 Lembaga Pendanaan Objektif / Tujuan
BACALaporan ini menjelaskan status dasar (baseline) hasil-hasil yang menjadi perhatian kegiatan Indonesia Urban Resilient Water, ...
BACAMenyediakan dukungan manajerial dan administratif untuk 160+ konsultan untuk swakelola tipe III Kementerian Pendidikan, Kebudayaan, ...
BACAJika melihat dari pertumbuhan pendapatan negara saat ini yang masih pada titik 5%, Indonesia baru ...
BACA